Grow your business with Google Ads
Get in front of customers when they’re searching for businesses like yours on Google Search Engine, Maps or other google platform. Increase your customers, website visitors, physical visitors, phone calls etc.
Show up when people search for what you offer
Google is where people search for what to do, where to go, and what to buy. Your ad can appear on Google at the very moment someone is looking for products or service like yours.
Whether they're on desktop, tablet or mobile, a well timed ad can turn people into valuable customers.
Benefit of Google Ads
- Google Ads work very smartly.
- You can achieve your goal easily.
- Easy keyword and google suggest the related keyword.
- Free keyword Research by MAHAVIN.
- Select your required location and language.
- Reach your business to maximum valuable customer.
- Google find the right customers for your business.
Types of Ads: Text Ads, Banner Ads.
Google Ads Target: Sales, Leads, Website Traffics, Product and Brand Consideration, Brand Awareness and Reach, Apps Promotion.
Google Ads Plan - S (Grow sales, booking, signups, website visitors and find the right customers)
Google Ads Plan – S1 | Google Ads Plan – S2 | Google Ads Plan – S3 | ||
Monthly Pack: BDT 22,000/- Daily Pack: BDT 850/- | Monthly Pack: BDT 33,000/- Daily Pack: BDT 1,200/- | Monthly Pack: BDT 55,000/- Daily Pack: BDT 1,900/- | ||
Grow sales, booking, signups or website visitors. | Grow sales, booking, signups or website visitors. | Grow sales, booking, signups or website visitors. | ||
Smart Campaign Expert | Smart Campaign Expert | Smart Campaign Expert | ||
Free Keyword Research | Free Keyword Research | Free Keyword Research | ||
10 Keyword Allowed | 10 Keyword Allowed | 15 Keyword Allowed | ||
Location Selection | Location Selection | Location Selection | ||
Language Selection | Language Selection | Language Selection | ||
3 Ads Heading | 3 Ads Heading | 3 Ads Heading | ||
2 Ads Description | 2 Ads Description | 2 Ads Description | ||
Daily Est. Reach: 35,000 | Daily Est. Reach: 60,000 | Daily Est. Reach: 1,00,000 | ||
Daily Est. Click: 5,000 | Daily Est. Click: 10,000 | Daily Est. Click: 20,000 | ||
Google Ads Plan - C (Get More Phone Calls from your Customers)
Google Ads Plan – C1 | Google Ads Plan – C2 | Google Ads Plan – C3 | ||
Monthly Pack: BDT 22,000/- Daily Pack: BDT 850/- | Monthly Pack: BDT 33,000/- Daily Pack: BDT 1,200/- | Monthly Pack: BDT 55,000/- Daily Pack: BDT 1,900/- | ||
Get More Phone Calls | Get More Phone Calls | Get More Phone Calls | ||
Smart Campaign Expert | Smart Campaign Expert | Smart Campaign Expert | ||
Free Keyword Research | Free Keyword Research | Free Keyword Research | ||
10 Keyword Allowed | 10 Keyword Allowed | 15 Keyword Allowed | ||
Location Selection | Location Selection | Location Selection | ||
Language Selection | Language Selection | Language Selection | ||
3 Ads Heading | 3 Ads Heading | 3 Ads Heading | ||
2 Ads Description | 2 Ads Description | 2 Ads Description | ||
Daily Est. Reach: 35,000 | Daily Est. Reach: 60,000 | Daily Est. Reach: 1,00,000 | ||
Daily Est. Click: 5,000 | Daily Est. Click: 10,000 | Daily Est. Click: 20,000 | ||
Google Ads Plan - P (Increase physical customers on your shop location/ store location)
Google Ads Plan – P1 | Google Ads Plan – P2 | Google Ads Plan – P3 | ||
Monthly Pack: BDT 22,000/- Daily Pack: BDT 850/- | Monthly Pack: BDT 33,000/- Daily Pack: BDT 1,200/- | Monthly Pack: BDT 55,000/- Daily Pack: BDT 1,900/- | ||
Increase Store Visits | Increase Store Visits | Increase Store Visits | ||
Smart Campaign Expert | Smart Campaign Expert | Smart Campaign Expert | ||
Free Keyword Research | Free Keyword Research | Free Keyword Research | ||
10 Keyword Allowed | 10 Keyword Allowed | 15 Keyword Allowed | ||
Location Selection | Location Selection | Location Selection | ||
Language Selection | Language Selection | Language Selection | ||
3 Ads Heading | 3 Ads Heading | 3 Ads Heading | ||
2 Ads Description | 2 Ads Description | 2 Ads Description | ||
Daily Est. Reach: 35,000 | Daily Est. Reach: 60,000 | Daily Est. Reach: 1,00,000 | ||
Daily Est. Click: 5,000 | Daily Est. Click: 10,000 | Daily Est. Click: 20,000 | ||
Note: Please choose your Google Ads Plan and create an order by clicking 'Order An Ads' button. You can order by phone call. If you face any problem please don't hesitate to contact with us.